Result Table
Sr.No. | Name Of The Course | Semester/Year | Result of the course | Single Student wise Result | Date of Result Declaration |
---|---|---|---|---|---|
1 | B.A Hons Geography | Sixth Semester | View | View | 28-07-2023 |
2 | B.Com (General) | Sixth Semester | View | View | 28-07-2023 |
Single Student Wise Result Click here
Sr.No. | Name Of The Course | Semester/Year | Result of the course | Single Student wise Result | Date of Result Declaration |
---|---|---|---|---|---|
1 | M.A Yoga | Third Semester | View | View | 24-03-2023 |
2 | BAMC | Fifth Semester | View | View | 24-03-2023 |
3 | BAMC | Third Semester | View | View | 28-03-2023 |
4 | M.A (PSY) | Third Semester | View | View | 28-03-2023 |
5 | B.Sc Hons Mathematics | Third Semester | View | View | 31-03-2023 |
6 | B.Sc Hons Mathematics | Fifth Semester | View | View | 31-03-2023 |
7 | B.A Hons Geography | Fifth Semester | View | View | 31-03-2023 |
8 | M.A Sanskrit | Third Semester | View | View | 03-04-2023 |
9 | PGDY-Reappear | First Semester | View | View | 11-04-2023 |
10 | BBA (Credits) Re-Appear | Third Semester | View | View | 17-04-2023 |
11 | B.Sc Computer Application | Fifth Semester | View | View | 18-04-2023 |
12 | B.Sc Computer Sci-I-Aided with Geo. | Fifth Semester | View | View | 18-04-2023 |
13 | B.Com (Honours) | Fifth Semester | View | View | 18-04-2023 |
14 | B.Sc Non Medical with Computer Sci. | Fifth Semester | View | View | 19-04-2023 |
15 | B.Sc Electronics | Fifth Semester | View | View | 19-04-2023 |
16 | B.Sc Medical with Bio Tech | Fifth Semester | View | View | 19-04-2023 |
17 | BBA | Third Semester | View | View | 19-04-2023 |
18 | M.A (Pol Science) | First Semester | View | View | 20-04-2023 |
19 | M.A (Economics) | First Semester | View | View | 20-04-2023 |
20 | M.A (PSY) | First Semester | View | View | 20-04-2023 |
21 | PGDCA | First Semester | View | View | 20-04-2023 |
22 | M.Sc (Geography) | First Semester | View | View | 20-04-2023 |
23 | BAMC | First Semester | View | View | 20-04-2023 |
24 | M.A Sanskrit | First Semester | View | View | 21-04-2023 |
25 | M.A YOGA | First Semester | View | View | 21-04-2023 |
26 | B.Sc Non Medical | Fifth Semester | View | View | 21-04-2023 |
27 | B.Sc Medical | Fifth Semester | View | View | 21-04-2023 |
28 | M.A Hindi | First Semester | View | View | 24-04-2023 |
29 | BBA (With Credits) | Fifth Semester | View | View | 24-04-2023 |
30 | B.Com General | Fifth Semester | View | View | 24-04-2023 |
31 | LLB | Sixth Semester | View | View | 25-04-2023 |
32 | MSc ZOO | First Semester | View | View | 25-04-2023 |
33 | B.Sc Mathematices (Hons) | First Semester | View | View | 27-04-2023 |
34 | B.A Hons Economics | Fifth Semester | View | View | 01-05-2023 |
35 | B.A Hons English | Fifth Semester | View | View | 01-05-2023 |
36 | LLM | Third Semester | View | View | 02-05-2023 |
37 | M.Sc (Geog.) | Third Semester | View | View | 02-05-2023 |
38 | M.A English | First Semester | View | View | 02-05-2023 |
39 | M.Sc ZOO | Third Semester | View | View | 02-05-2023 |
40 | M.A ECO | Third Semester | View | View | 02-05-2023 |
41 | M.A Pol Science | Third Semester | View | View | 02-05-2023 |
42 | LLB | First Semester | View | View | 04-05-2023 |
43 | LLM | First Semester | View | View | 04-05-2023 |
44 | BALLB | First Semester | View | View | 04-05-2023 |
45 | M.A English | Third Semester | View | View | 04-05-2023 |
46 | M.A Hindi | Third Semester | View | View | 04-05-2023 |
47 | B.Sc Computer Application | Third Semester | View | View | 05-05-2023 |
48 | B.Sc Computer Sci-Aided with Geo. | Third Semester | View | View | 05-05-2023 |
49 | B.A LLB | Seventh Semester | View | View | 08-05-2023 |
50 | B.A LLB | Third Semester | View | View | 08-05-2023 |
51 | LLB | Third Semester | View | View | 08-05-2023 |
52 | LLB | Fifth Semester | View | View | 08-05-2023 |
53 | B.A LLB | Fifth Semester | View | View | 08-05-2023 |
54 | BBA (with Credits) and BBA | First Semester | View | View | 10-05-2023 |
55 | B.Sc Electronics | Third Semester | View | View | 11-05-2023 |
56 | B.Sc Medical with Biotechnology | Third Semester | View | View | 11-05-2023 |
57 | B.A General | Fifth Semester | View | View | 11-05-2023 |
58 | B.Sc Computer Applications | Firsr Semester | View | View | 15-05-2023 |
59 | B.Sc Computer Sci-I-Aided with Geo. | First Semester | View | View | 15-05-2023 |
60 | B.Sc Electronics | First Semester | View | View | 15-05-2023 |
61 | B.Sc Non Medical | Third Semester | View | View | 17-05-2023 |
62 | B.Sc Non Medical with Computer Sci. | Third Semester | View | View | 17-05-2023 |
63 | B.Sc Medical | Third Semester | View | View | 17-05-2023 |
64 | B.A Hons Economics | Third Semester | View | View | 19-05-2023 |
65 | B.A Hons English | Third Semester | View | View | 19-05-2023 |
66 | B.A Hons Geography | Third Semester | View | View | 19-05-2023 |
67 | B.A LLB | Ninth Semester | View | View | 23-05-2023 |
68 | B.Com General-Reappear | Third Semester | View | View | 23-05-2023 |
69 | B.Com (Honours) | Third Semester | View | View | 24-05-2023 |
70 | B.Com (Honours) | First Semester | View | View | 24-05-2023 |
71 | B.Sc Non Medical | First Semester | View | View | 29-05-2023 |
72 | B.Sc Non Medical with Computer Sci | First Semester | View | View | 29-05-2023 |
73 | B.Sc Medical | First Semester | View | View | 29-05-2023 |
74 | B.Sc Medical with Bio Technology | First Semester | View | View | 29-05-2023 |
75 | M.Sc (BioTech) | Third Semester | View | View | 29-05-2023 |
76 | YMH | First Semester | View | View | 29-05-2023 |
77 | B.A Hons Economics | First Semester | View | View | 31-05-2023 |
78 | B.A Hons English | First Semester | View | View | 31-05-2023 |
79 | B.A Hons Geography | First Semester | View | View | 31-05-2023 |
80 | B.Com General Main | Third Semester | View | View | 31-05-2023 |
81 | B.A General Reappear | First Semester | View | View | 01-06-2023 |
82 | B.Com General Reappear | First Semester | View | View | 02-06-2023 |
83 | B.A General Reappear | Third Semester | View | View | 02-06-2023 |
84 | B.A General Main | Third Semester | View | View | 06-06-2023 |
Sr.No. | Name Of The Course | Semester/Year | Result of the course | Single Student wise Result | Date of Result Declaration |
---|---|---|---|---|---|
1 | BBA | First Semester | View | View | 11-07-2022 |
2 | YMH | First Semester | View | View | 11-07-2022 |
3 | LLM | First Semester | View | View | 11-07-2022 |
4 | M.A Economics | First Semester | View | View | 11-07-2022 |
5 | M.A Economics | Third Semester | View | View | 11-07-2022 |
6 | M.A Sanskrit | Third Semester | View | View | 11-07-2022 |
7 | BBA | Fifth Semester | View | View | 19-07-2022 |
8 | B.Com Re-appear | First Semester | View | View | 01-08-2022 |
9 | M.A (Yoga) | Third Semester | View | View | 01-08-2022 |
10 | M.A (Pol Science) | Third Semester | View | View | 01-08-2022 |
11 | BAMC | Fifth Semester | View | View | 01-08-2022 |
12 | BAMC | Third Semester | View | View | 01-08-2022 |
13 | B.SC Computer Application | Fifth Semester | View | View | 03-08-2022 |
14 | B.A (Hons) Geography | Fifth Semester | View | View | 04-08-2022 |
15 | M.A (Sanskrit) | First Semester | View | View | 05-08-2022 |
16 | M.A (English) | Third Semester | View | View | 05-08-2022 |
17 | M.SC (Biotech) | Third Semester | View | View | 05-08-2022 |
18 | BBA-Reappear | First Semester | View | View | 05-08-2022 |
19 | BBA | Third Semester | View | View | 05-08-2022 |
20 | B.A Hons (Economics) | Fifth Semester | View | View | 08-08-2022 |
21 | B.Com (Honours) | Fifth Semester | View | View | 09-08-2022 |
22 | B.Sc Computer Sci-I-Aided with Geo. | Fifth Semester | View | View | 09-08-2022 |
23 | B.Sc Electonics | Fifth Semester | View | View | 09-08-2022 |
24 | B.Sc Hons Mathematics | Fifth Semester | View | View | 09-08-2022 |
25 | B.Sc Hons Mathematics | Third Semester | View | View | 12-08-2022 |
26 | LLM | Third Semester | View | View | 12-08-2022 |
27 | M.A Hindi | Third Semester | View | View | 12-08-2022 |
28 | M.A Psychology | Third Semester | View | View | 12-08-2022 |
29 | B.Com (General) | Fifth Semester | View | View | 12-08-2022 |
30 | B.Sc (Medical) | Fifth Semester | View | View | 16-08-2022 |
31 | B.Sc ( Non Medical with Com. Sci.) | Fifth Semester | View | View | 16-08-2022 |
32 | B.Sc (Medical with Bio Tech) | Fifth Semester | View | View | 16-08-2022 |
33 | B.Sc (Hons) Maths | First Semester | View | View | 16-08-2022 |
34 | B.Com General (Re-appear) | Fifth Semester | View | View | 18-08-2022 |
35 | B.A Hons (English) | Fifth Semester | View | View | 18-08-2022 |
36 | M.A English (Re-Appear) | Third Semester | View | View | 18-08-2022 |
37 | B.A.LLB | Third Semester | View | View | 18-08-2022 |
38 | PGDY | First Semester | View | View | 18-08-2022 |
39 | M.Sc (Zoology) | Third Semester | View | View | 18-08-2022 |
40 | PGDCA | First Semester | View | View | 18-08-2022 |
41 | M.SC (Biotechnology) | First Semester | View | View | 18-08-2022 |
42 | BMC | First Semester | View | View | 18-08-2022 |
43 | M.A (Yoga) | First Semester | View | View | 18-08-2022 |
44 | M.A (Psychology) | First Semester | View | View | 18-08-2022 |
45 | M.A Poltical Science | First Semester | View | View | 19-08-2022 |
46 | B.Sc (Non-Medical) | Fifth Semester | View | View | 20-08-2022 |
47 | LLB | Fifth Semester | View | View | 22-08-2022 |
48 | B.A LLB | First Semester | View | View | 23-08-2022 |
49 | B.A LLB | Fifth Semester | View | View | 23-08-2022 |
50 | B.A LLB | Seventh Semester | View | View | 23-08-2022 |
51 | M.A Hindi | First Semester | View | View | 23-08-2022 |
52 | B.A General-Reappear | Fifth Semester | View | View | 26-08-2022 |
53 | B.A General-Main (Revised) | Fifth Semester | View | View | 01-09-2022 |
54 | B.Sc Medical Re-Appear | Third Semester | View | View | 31-08-2022 |
55 | B.Sc Electronics Reappear | Third Semester | View | View | 31-08-2022 |
56 | B.Sc Computer Application Reappear | Third Semester | View | View | 31-08-2022 |
57 | B.Sc Non Medical with Com. Sci. Re | Third Semester | View | View | 31-08-2022 |
58 | M.Sc Geography | Third Semester | View | View | 31-08-2022 |
59 | B.Sc Non Medical Reappear | Third Semester | View | View | 01-09-2022 |
60 | B.Sc Medical with Bio Reappear | Third Semester | View | View | 01-09-2022 |
61 | B.Sc Medical | Sixth Semester | View | View | 01-09-2022 |
62 | B.Sc Non Medical | Sixth Semester | View | View | 01-09-2022 |
63 | BAMC | Sixth Semester | View | View | 06-09-2022 |
64 | B.Sc Medical with Bio Tech | Sixth Semester | View | View | 06-09-2022 |
65 | B.Sc Computer Application | Sixth Semester | View | View | 06-09-2022 |
66 | B.Sc Electronic | Sixth Semester | View | View | 06-09-2022 |
67 | BBA | Sixth Semester | View | View | 07-09-2022 |
68 | B.Sc Non Medical with Computer Sci. | Sixth Semester | View | View | 12-09-2022 |
69 | B.Sc Computer Sci-aided with Geo. | Sixth Semester | View | View | 12-09-2022 |
70 | B.Com (Honours) | Sixth Semester | View | View | 12-09-2022 |
71 | M.A (Psychology) | Fourth Semester | View | View | 13-09-2022 |
72 | LLB | Sixth Semester | View | View | 13-09-2022 |
73 | B.Com General | Sixth Semester | View | View | 15-09-2022 |
74 | B.Sc Hons Mathematics | Sixth Semester | View | View | 16-09-2022 |
75 | BA General Main (Combined) | Sixth Semester | View | View | 16-09-2022 |
76 | BA Hons Economics Main | Sixth Semester | View | View | 17-09-2022 |
77 | BA Hons English Main | Sixth Semester | View | View | 17-09-2022 |
78 | BA Hons Geography Main | Sixth Semester | View | View | 17-09-2022 |
79 | B.Sc Medical with Bio Tech (Re) | First Semester | View | View | 19-09-2022 |
80 | BA Hons Econmics Reappear | Sixth Semester | View | View | 19-09-2022 |
81 | BA Hons English Reapppear | Sixth Semester | View | View | 19-09-2022 |
82 | BA Hons Geography Reappear | Sixth Semester | View | View | 19-09-2022 |
83 | PGDY | Second Semester | View | View | 23-09-2022 |
84 | PGDCA | Second Semester | View | View | 23-09-2022 |
85 | YMH | Second Semester | View | View | 23-09-2022 |
86 | M.Sc (Bio Tech) | Fourth Semester | View | View | 23-09-2022 |
87 | M.A (Yoga) | Fourth Semester | View | View | 23-09-2022 |
88 | M.A (Yoga) | Second Semester | View | View | 28-09-2022 |
89 | M.A (Psychology) | Second Semester | View | View | 28-09-2022 |
90 | M.A. (ECO) | Fourth Semester | View | View | 28-09-2022 |
91 | M.A (Sanskrit) | Second Semester | View | View | 28-09-2022 |
92 | B.A (General) Reappear | Sixth Semester | View | View | 28-09-2022 |
93 | M.Sc (Zoology) | Fourth Semester | View | View | 30-09-2022 |
94 | M.Sc Geography | Fourth Semester | View | View | 30-09-2022 |
95 | M.A. English | Fourth Semester | View | View | 30-09-2022 |
96 | BAMC | Fourth Semester | View | View | 07-10-2022 |
97 | M.A ECONOMICS | Second Semester | View | View | 09-10-2022 |
98 | M.A Pol Science | Fourth Semester | View | View | 09-10-2022 |
99 | M.A Sanskrit | Fourth Semester | View | View | 09-10-2022 |
100 | M.A English Re-Appear | Fourth Semester | View | View | 09-10-2022 |
101 | M.A English Re-Appear | First Semester | View | View | 02-11-2022 |
102 | M.A. (Pol.Science) | Second Semester | View | View | 03-11-2022 |
103 | LLM | Second Semester | View | View | 07-11-2022 |
104 | M.Sc (Geog) | First Semester | View | View | 09-11-2022 |
105 | M.Sc (Geog) | Second Semester | View | View | 09-11-2022 |
106 | M.A (Hindi) | Second Semester | View | View | 09-11-2022 |
107 | M.A English Main | First Semester | View | View | 09-11-2022 |
108 | BBA (With Credit) | Fourth Semester | View | View | 09-11-2022 |
109 | BBA-Main | Second Semester | View | View | 11-11-2022 |
110 | B.Sc Computer Application Main | Third Semester | View | View | 11-11-2022 |
111 | B.Sc Computer Sci aided with Geo. | Third Semester | View | View | 11-11-2022 |
112 | B.Sc Electronics | Third Semester | View | View | 11-11-2022 |
113 | B.Sc Medical with Bio Tech | Third Semester | View | View | 11-11-2022 |
114 | MA Hindi | Fourth Semester | View | View | 18-11-2022 |
115 | B.Com Reappear | Fourth Semester | View | View | 21-11-2022 |
116 | B.Sc Non Medical | Third Semester | View | View | 21-11-2022 |
117 | B.Sc Non Medical with Computer Sci. | Third Semester | View | View | 21-11-2022 |
118 | B.Sc Medical | Third Semester | View | View | 23-11-2022 |
119 | B.Sc Medical with Biotechnology | Fourth Semester | View | View | 23-11-2022 |
120 | LLB | Third Semester | View | View | 23-11-2022 |
121 | B.A LLB | Fourth Semester | View | View | 23-11-2022 |
122 | LLB | Fourth Semester | View | View | 23-11-2022 |
123 | B.Sc Medical | Fourth Semester | View | View | 29-11-2022 |
124 | B.Com Honours | Fourth Semester | View | View | 30-11-2022 |
125 | B.A Hons English+18 Batch | Third Semester | View | View | 02-12-2022 |
126 | B.A Hons Economics | Third Semester | View | View | 02-12-2022 |
127 | M.Sc Zoology | Second Semester | View | View | 02-12-2022 |
128 | M.Sc Zoology | First Semester | View | View | 05-12-2022 |
129 | B.A Hons Geography | Third Semester | View | View | 05-12-2022 |
130 | B.A Hons English 19 Batch | Third Semester | View | View | 05-12-2022 |
131 | B.A Hons Economics 19 Batch | Third Semester | View | View | 05-12-2022 |
132 | B.Com Honours | Third Semester | View | View | 05-12-2022 |
133 | B.Com General | Third Semester | View | View | 05-12-2022 |
134 | BMC | Second Semester | View | View | 07-12-2022 |
135 | B.A General | Third Semester | View | View | 08-12-2022 |
136 | LLB | First Semester | View | View | 10-12-2022 |
137 | B.Sc Medical with Bio Tech Main | First Semester | View | View | 13-12-2022 |
138 | B.Sc Medical | First Semester | View | View | 14-12-2022 |
139 | B.Sc Electronic | First Semester | View | View | 14-12-2022 |
140 | B.Sc Computer Application | First Semester | View | View | 14-12-2022 |
141 | B.Sc Computer Sci- aided-Geography | First Semester | View | View | 14-12-2022 |
142 | B.Sc Non Medical | First Semester | View | View | 19-12-2022 |
143 | B.Sc Non Medical with Com.Science | First Semester | View | View | 19-12-2022 |
144 | B.Com Honours | First Semester | View | View | 20-12-2022 |
145 | M.Sc Bio Tech | Second Semester | View | View | 21-12-2022 |
146 | B.Com General-Main | First Semester | View | View | 21-12-2022 |
147 | B.A Hons Economics | First Semester | View | View | 22-12-2022 |
148 | B.A Hons English | First Semester | View | View | 22-12-2022 |
149 | B.A Hons Geography | First Semester | View | View | 22-12-2022 |
150 | B.A General | First Semester | View | View | 25-12-2022 |
151 | B.Com General | Fourth Semester | View | View | 30-12-2022 |
152 | B.Sc Computer application | Fourth Semester | View | View | 03-01-2023 |
153 | B.Sc Computer Sci-aided with Geo. | Fourth Semester | View | View | 03-01-2023 |
154 | B.Sc Electronics | Fourth Semester | View | View | 03-01-2023 |
155 | L.L.B | Second Semester | View | View | 03-01-2023 |
156 | B.A Hons English | Fourth Semester | View | View | 04-01-2023 |
157 | B.A Hons Economics | Fourth Semester | View | View | 04-01-2023 |
158 | B.A General 18 Batch | Second Semester | View | View | 05-01-2023 |
159 | B.Sc Non Medical | Fourth Semester | View | View | 06-01-2023 |
160 | B.Sc Non Medical with ComputerSci. | Fourth Semester | View | View | 06-01-2023 |
161 | B.Sc Hons Mathematics | Fourth Semester | View | View | 06-01-2023 |
162 | B.A General | Fourth Semester | View | View | 06-01-2023 |
163 | M.ED | First Semester | View | View | 10-01-2023 |
164 | M.ED | Third Semester | View | View | 10-01-2023 |
165 | B.Sc Computer Application | Second Semester | View | View | 11-01-2023 |
166 | B.Sc Computer Sci-aided-with Geo. | Second Semester | View | View | 11-01-2023 |
167 | B.Sc Electronics | Second Semester | View | View | 11-01-2023 |
168 | B.Sc Hons Mathematics | Second Semester | View | View | 11-01-2023 |
169 | B.A Hons Geography | Fourth Semester | View | View | 11-01-2023 |
170 | B.A.LLB | Second Semester | View | View | 11-01-2023 |
171 | B.A Hons Economics | Second Semester | View | View | 13-01-2023 |
172 | B.A Hons English | Second Semester | View | View | 13-01-2023 |
173 | B.A Hons Geography | Second Semester | View | View | 13-01-2023 |
174 | B.A General | Second Semester | View | View | 13-01-2023 |
175 | B.Com Honours | Second Semester | View | View | 13-01-2023 |
176 | B.Sc Non Medical | Second Semester | View | View | 13-01-2023 |
177 | B.Sc Non Medical with Computer Sci. | Second Semester | View | View | 13-01-2023 |
178 | B.Com General | Second Semester | View | View | 18-01-2023 |
179 | LLM | Fourth Semester | View | View | 18-01-2023 |
180 | B.Sc Medical | Second Semester | View | View | 20-01-2023 |
181 | B.Sc Medical with Bio Tech | Second Semester | View | View | 20-01-2023 |
182 | BBA Batch 2018-2020 | Second Semester | View | View | 23-01-2023 |
183 | B.A.LLB | Sixth Semester | View | View | 30-01-2023 |
184 | B.A.LLB | Eighth Semester | View | View | 31-01-2023 |
185 | M.A English | Second Semester | View | View | 23-02-2023 |
Note: Result of RL- Regn students has not been published yet, those students have to contact Registration branch for clearance of their Eligibility related issues.
Sr.No. | Name Of The Course | Semester/Year | Result of the course | Single Student wise Result | Date of Result Declaration |
---|---|---|---|---|---|
1 | B.A. (General) - 80-20 Pattern | First Sem Re | View | View | 31-12-2021 |
2 | B.A. LL. B. (Hons) - 80-20 Pattern | First Sem Re | View | View | 24/11/2021 |
3 | B.A.(Hons) - 80-20 Pattern Economics | First Sem | View | View | 26/01/2022 |
4 | BSc Computer-Aied with Geography | First Sem | View | View | 26/01/2022 |
5 | B.A.(Hons) - 80-20 Pattern Geography | First Sem Re | View | View | 09/12/2021 |
6 | B.Com. - 80-20 Pattern General | First Sem Re | View | View | 23/12/2021 |
7 | B.Com. - 80-20 Pattern Honours | First Sem Re | View | View | 09/12/2021 |
8 | B.Sc. - 80-20 Pattern Computer Application | First Sem Re | View | View | 27/10/2021 |
9 | B.Sc. - 80-20 Pattern Computer Science -I- Aided with Geography | First Sem Re | View | View | 27/10/2021 |
10 | B.Sc. - 80-20 Pattern Electronics | First Sem Re | View | View | 27/10/2021 |
11 | B.Sc. - 80-20 Pattern Medical | First Sem Re | View | View | 02/12/2021 |
12 | B.Sc. - 80-20 Pattern Medical with Bio Technology | First Sem Re | View | View | 14/12/2021 |
13 | B.Sc. - 80-20 Pattern Non Medical | First Sem Re | View | View | 23/12/2021 |
14 | B.Sc. - 80-20 Pattern Non Medical with Computer Science | First Sem Re | View | View | 17/12/2021 |
15 | BBA - 70-30 Pattern | First Sem Re | View | View | 29/12/2021 |
16 | B.Com. - 80-20 Pattern Honours | First Sem | View | View | 04/02/2022 |
17 | BMC - 80-20 Pattern | First Sem Re | View | View | 27/12/2021 |
18 | LL.B. (Prof.) 3Yr - 80-20 Pattern | First Sem Re | View | - | - |
19 | B.Com. - 80-20 Pattern General | First Semester | View | View | 14/02/2022 |
20 | M.A. - 80-20 Pattern English | First Sem Re | View | View | 24/11/2021 |
21 | M.A. - 80-20 Pattern Hindi | First Sem | View | View | 05/01/2022 |
22 | M.A. - 80-20 Pattern Political Science | First Sem Main | View | View | 31/12/2021 |
23 | M.A. - 80-20 Pattern Psychology | First Sem | View | View | 31/12/2021 |
24 | MSc. - 80-20 Pattern Geography | First Sem Re | View | - | - |
25 | MSc. (Biotechnology) | First Sem Re | View | View | 26/11/2021 |
26 | MSc. (Biotechnology) | First Sem Main (2020) | - | View | 26/11/2021 |
27 | MSc. (Zoology) | First Sem Main (2020) | - | View | 26/11/2021 |
28 | BSC.-80-20 Pattern-Computer Application | First Semester | View | View | 09/02/2022 |
29 | BA Hons Geography | First Sem | View | View | 12/02/2022 |
30 | BSC.-80-20 Pattern-Medical | First Semester | View | View | 11/02/2022 |
31 | BSC.-80-20 Pattern-Non Medical with Computer Science | First Semester | View | View | 08/02/2022 |
32 | BSC.-80-20 Pattern- Non-Medical | First Semester | View | View | 08/02/2022 |
33 | B.A.(Hons) - 80-20 Pattern Economics | First Sem Re | View | View | 09/12/2021 |
34 | B.A.(Hons) - 80-20 Pattern English | First Sem Re | View | View | 09/12/2021 |
35 | BSC.-80-20 Pattern-Medical With Bio Tech | First Sem | View | View | 29/01/2022 |
36 | MA-80-20 Pattern Economics | First Sem | View | View | 31/12/2021 |
37 | PGDCA | First Semester | View | View | 24/12/2021 |
38 | YMH | First Semester-R | View | View | 24/12/2021 |
39 | YMH | First Semester-Main | - | View | 24/12/2021 |
40 | MA Sanskrit-80-20 Pattern | First Semester | View | View | 31/12/2021 |
41 | PGDY | First Semester | View | View | 05/01/2022 |
42 | LLM 80-20 Regular Pattern | First Semester | View | View | 05/01/2022 |
43 | M.A YOGA | First Semester | View | View | 13/01/2022 |
44 | M.Sc.(Geography) | First Semester | View | View | 31/01/2022 |
45 | BA Hons (Economics) | First Semester | View | - | - |
46 | M.A English 80-20 Regular Pattern | First Semester | View | View | 01/02/2022 |
47 | B.M.C | First Semester | View | View | 04/02/2022 |
48 | BBA | First Semester | View | View | 07/02/2022 |
49 | LLB | First Semester | View | View | 08/02/2022 |
50 | B.A LL.B | First Semester | View | View | 08/02/2022 |
51 | B.A Hons (English) | First Semester | View | View | 08/02/2022 |
54 | BSc Hons Mathematics (Reappear+Main) | First Semester | View | View | 09/02/2022 |
53 | B.A General 80-20 Pattern | First Semester | View | View | 08/03/2022 |
54 | M.Ed | First Semester-R | View | - | 24/03/2022 |
Sr.No. | Name Of The Course | Semester/Year | Result of the course | Single Student wise Result | Date of Result Declaration |
---|---|---|---|---|---|
1 | B.A. (General) - 80-20 Pattern | Sixth Semester | View | View | 02-11-2021 |
2 | B.A. LL. B. (Hons) - 80-20 Pattern | Sixth Semester | View | View | 18/04/2022 |
3 | B.A.(Hons) - 80-20 Pattern Economics | Sixth Semester | View | View | 30/09/2021 |
4 | B.A.(Hons) - 80-20 Pattern English | Sixth Semester | View | View | 30-09-2021 |
5 | B.A.(Hons) - 80-20 Pattern Geography | Sixth Semester | View | View | 30/09/2021 |
6 | B.Com. - 80-20 Pattern General | Sixth Semester | View | View | 02/10/2021 |
7 | B.Com. - 80-20 Pattern Honours | Sixth Semester | View | - | - |
8 | B.Sc. - 80-20 Pattern Computer Application | Sixth Semester | View | View | 29/09/2021 |
9 | B.Sc. - 80-20 Pattern Computer Science -I- Aided with Geography | Sixth Semester | View | View | 29/09/2021 |
10 | B.Sc. - 80-20 Pattern Electronics | Sixth Semester | View | View | 29/09/2021 |
11 | B.Sc. - 80-20 Pattern Medical | Sixth Semester | View | View | 01/10/2021 |
12 | B.Sc. - 80-20 Pattern Medical with Bio Technology | Sixth Semester | View | View | 01/10/2021 |
13 | B.Sc. - 80-20 Pattern Non Medical | Sixth Semester | View | View | 02/10/2021 |
14 | B.Sc. - 80-20 Pattern Non Medical with Computer Science | Sixth Semester | View | View | 01/10/2021 |
15 | BBA - 70-30 Pattern | Sixth Semester | View | ||
16 | BMC - 80-20 Pattern | Second Sem-R | View | View | 31/12/2021 |
17 | BMC - 80-20 Pattern | Sixth Semester | View | View | 02/10/2021 |
18 | LL.B. (Prof.) 3Yr - 80-20 Pattern | Sixth Semester | View | View | 01/10/2021 |
19 | M.A. - 80-20 Pattern Economics | Fourth Semester | View | View | 10/01/2022 |
20 | M.A. - 80-20 Pattern English-R | Second Semester | View | View | 15/12/2021 |
21 | M.A. - 80-20 Pattern Hindi | Fourth Semester | View | View | 23/12/2021 |
22 | M.A. - 80-20 Pattern Political Science | Fourth Semester | View | View | 07/01/2022 |
23 | M.A. - 80-20 Pattern Psychology | Fourth Semester | View | View | 06-10-2021 |
24 | M.A. - 80-20 Pattern Sanskrit | Fourth Semester | View | View | 15/12/2021 |
25 | B.Com - 80-20 Pattern Regular-General | Second Semester | View | View | 23/12/2021 |
26 | M.Ed. - 70-30 Pattern | Fourth Semester | View | View | 18/11/2021 |
27 | M.Sc. - 70-30 Pattern Biotechnology-R | Second Semester | View | View | 15/12/2021 |
28 | M.Sc. - 80-20 Pattern Geography | Fourth Semester | View | View | 18/11/2021 |
29 | M.Sc. Geography - 80-20 Pattern | Second Semester | View | View | 24/07/2021 |
30 | PGDY - 80-20 Pattern | Second Semester | View | View | 24/07/2021 |
31 | YMH-70-30 Pattern | Second Semester | View | View | 24/07/2021 |
32 | PGDCA-80-20 Pattern | Second Semester | View | View | 07/01/2022 |
33 | B.Sc Hons Mathematics | Second Semester | View | View | 10/03/2022 |
34 | BSc Computer Application | Second Sem.R | View | View | 31/12/2021 |
35 | B.A.(Hons) - 80-20 Pattern Geography | Second Sem.R | View | View | 31/12/2021 |
36 | M.Sc (Biotechnology) | Fourth Semester | View | View | 10/01/2022 |
39 | B.A. (General) - 80-20 Pattern | Second Sem.R | View | View | 20/01/2022 |
38 | B.A.(Hons) - 80-20 Pattern English | Second Sem.R | View | View | 20/01/2022 |
39 | B.A.(Hons) - 80-20 Pattern Economics | Second Sem.R | View | View | 20/01/2022 |
40 | BSC Computer Science Aided with Geography | Second Sem.R | View | View | 19/01/2022 |
41 | Bsc Non Medical with Computer Science | Second Sem.R | View | View | 19/01/2022 |
42 | B.Sc Non Medical | Second Sem.R | View | View | 20/01/2022 |
43 | M.A English Regular 80-20 Pattern | Fourth Semester | View | View | 24/01/2022 |
44 | B.Sc Medical 18 Batch Reappear | Second Semester | View | View | 17/02/2022 |
45 | B.SC Medical with Bio 18 Reappear | Second Semester | View | View | 17/02/2022 |
46 | B.Sc Electronics | Second Semester | View | View | 17/02/2022 |
47 | LLB Batch 2018 & 2019 | Second Sem-R | View | View | 23/02/2022 |
48 | B.Com( Honours) Batch 2018 | Second Sem-R | View | View | 23/02/2022 |
49 | B.A.LL.B Batch 2018 | Second Sem.-R | View | View | 02/03/2022 |
50 | B.Com (Honours) 2020 | Second Semester | View | View | 08/03/2022 |
51 | BBA | Second Semester | View | View | 08/03/2022 |
52 | M.A Hindi | Second Semester | View | View | 08/03/2022 |
53 | M.A Psychology | Second Semester | View | View | 08/03/2022 |
54 | M.A Economics | Second Semester | View | View | 08/03/2022 |
55 | M.A Economics | Second Semester | View | View | 08/03/2022 |
56 | BMC | Second Semester | View | View | 08/03/2022 |
57 | PDGY | Second Semester | View | View | 08/03/2022 |
